Swashbuckling star Errol Flynn reached the heights of showbiz success in action-adventure flicks such as "Captain Blood" (1936), "The Adventures of Robin Hood" (1938) and pseudo-historical films such as "The Charge of the Light Brigade" (1936) and "They Died With Their Boots On" (1941).
Highest rated movies
Photos
Errol Flynn
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Cuban Rebel Girls | The American Correspondent (Character) | - | 1959 |
No Score Yet | | The Roots of Heaven | Forsythe (Character) | - | 1958 |
No Score Yet | | Too Much, Too Soon | John Barrymore (Character) | - | 1958 |
No Score Yet | | The Big Boodle | Ned Sherwood (Character) | - | 1957 |
No Score Yet | | The Sun Also Rises | Mike Campbell (Character) | - | 1957 |
No Score Yet | | Istanbul | James Brennan (Character) | - | 1957 |
No Score Yet | | The Warriors | Prince Edward (Character) | - | 1955 |
No Score Yet | No Score Yet | King's Rhapsody | Richard (Character) | - | 1955 |
No Score Yet | No Score Yet | Lilacs in the Spring | John "Beau" Beaumont (Character) | - | 1954 |
No Score Yet | No Score Yet | Crossed Swords | Renzo (Character) | - | 1954 |
100% | | The Master of Ballantrae | Jamie Durie (Character) | - | 1953 |
No Score Yet | | Mara Maru | Gregory Mason (Character) | - | 1952 |
No Score Yet | | Against All Flags | Brian Hawke (Character) | - | 1952 |
No Score Yet | No Score Yet | Cruise of the Zaca | Narrator, Director | - | 1952 |
No Score Yet | No Score Yet | Adventures of Captain Fabian | Capt. Michael Fabian (Character), Screenwriter | - | 1951 |
No Score Yet | | That Forsyte Woman | Soames Forsyte (Character) | - | 1950 |
75% | | Kim | Mahbub Ali (Character) | - | 1950 |
No Score Yet | | Rocky Mountain | Capt. Lafe Barstow (Character) | - | 1950 |
No Score Yet | | Montana | Morgan Lane (Character) | - | 1950 |
No Score Yet | | It's a Great Feeling | Jeffrey Bushdinkle (Character) | - | 1949 |
No Score Yet | | Adventures of Don Juan | Don Juan de Maraña (Character) | - | 1948 |
No Score Yet | | Silver River | Mike McComb (Character) | - | 1948 |
No Score Yet | | Escape Me Never | Sebastian Dubrok (Character) | - | 1947 |
No Score Yet | | Cry Wolf | Mark Caldwell (Character) | - | 1947 |
No Score Yet | | Never Say Goodbye | Phil Gayley (Character) | - | 1946 |
No Score Yet | | San Antonio | Clay Hardin (Character) | - | 1945 |
86% | | Objective, Burma! | Capt. Nelson (Character) | - | 1945 |
No Score Yet | | Uncertain Glory | Jean Picard/ | - | 1944 |
No Score Yet | | Northern Pursuit | Steve Wagner (Character) | - | 1943 |
No Score Yet | | Thank Your Lucky Stars | Self | - | 1943 |
No Score Yet | | Edge of Darkness | Gunnar Brogge (Character) | - | 1943 |
67% | | Desperate Journey | Flight Lt. Terrence "Terry" Forbes (Character) | - | 1942 |
100% | | Gentleman Jim | James J. Corbett (Character) | - | 1942 |
No Score Yet | | Footsteps in the Dark | Francis Monroe Warren II (Character) | - | 1941 |
No Score Yet | | Dive Bomber | Doug Lee (Character) | - | 1941 |
82% | | They Died With Their Boots On | George Armstrong Custer (Character) | - | 1941 |
94% | | The Sea Hawk | Capt. Geoffrey Thorpe (Character) | - | 1940 |
56% | | Santa Fe Trail | Jeb Stuart (Character) | - | 1940 |
No Score Yet | | Virginia City | Kerry Bradford (Character) | - | 1940 |
80% | | Elizabeth the Queen | Earl of Essex (Character) | - | 1939 |
100% | | Dodge City | Wade Hatton (Character) | - | 1939 |
No Score Yet | | Four's a Crowd | Bob Lansford (Character) | - | 1938 |
No Score Yet | | The Dawn Patrol | Captain Courtney (Character) | - | 1938 |
100% | | The Adventures of Robin Hood | Robin Hood (Character) | - | 1938 |
No Score Yet | | The Sisters | Frank Medlin (Character) | - | 1938 |
No Score Yet | | Another Dawn | Captain Denny Roark (Character) | - | 1937 |
No Score Yet | No Score Yet | Green Light | Dr. Newell Paige (Character) | - | 1937 |
71% | | The Prince and the Pauper | Miles Hendon (Character) | - | 1937 |
No Score Yet | No Score Yet | The Perfect Specimen | Gerald Beresford Wicks (Character) | - | 1937 |
71% | | The Charge of the Light Brigade | Major Geoffrey Vickers (Character) | - | 1936 |
100% | | Captain Blood | Peter Blood (Character) | - | 1935 |
No Score Yet | No Score Yet | Don't Bet on Blondes | David Van Dusen (Character) | - | 1935 |
No Score Yet | | The Case of the Curious Bride | Gregory Moxley (Character) | - | 1935 |
No Score Yet | No Score Yet | Murder at Monte Carlo | Dyter (Character) | - | 1935 |
No Score Yet | No Score Yet | In the Wake of the Bounty | Fletcher Christian (Character) | - | 1933 |
No Score Yet | No Score Yet | I Adore You | Unknown (Character) | - | 1933 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | What's My Line? | Guest | 1957 |
No Score Yet | No Score Yet | Screen Directors Playhouse | Unknown (Character) | 1956 |
No Score Yet | No Score Yet | The Colgate Comedy Hour | Guest |